<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Massage.com</title>
	<atom:link href="http://www.massage.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.massage.com</link>
	<description>Massage Therapy, Massage Therapists, Spas, Massage Products, and more.</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:34:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rock Ridge Massage Therapy, Maple Ridge</title>
		<link>http://www.massage.com/rock-ridge-massage-therapy-maple-ridge?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rock-ridge-massage-therapy-maple-ridge</link>
		<comments>http://www.massage.com/rock-ridge-massage-therapy-maple-ridge#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:27:26 +0000</pubDate>
		<dc:creator>Jeannine Lyotier</dc:creator>
				<category><![CDATA[B.Sc]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[Maple Ridge]]></category>
		<category><![CDATA[Relaxation Massage]]></category>
		<category><![CDATA[RMT]]></category>
		<category><![CDATA[Therapeutic Massage]]></category>
		<category><![CDATA[Maple Ridge Massage]]></category>
		<category><![CDATA[Massage Therapist]]></category>
		<category><![CDATA[Pitt Meadows]]></category>

		<guid isPermaLink="false">http://www.massage.com/?p=38633</guid>
		<description><![CDATA[Jeannine Lyotier is a Registered Massage Therapist in Maple Ridge who has been practicing since 1998 and has committed to restoring her patients to their optimal physical health. I have proudly served patients in the areas of Maple Ridge and Pitt Meadows since 2003 when I first opened the clinic after. I have built the [...]]]></description>
			<content:encoded><![CDATA[<p>Jeannine Lyotier is a Registered <a title="Maple Ridge Massage Therapist" href="http://www.rockridgemassagetherapy.com" target="_blank">Massage Therapist in Maple Ridge</a> who has been practicing since 1998 and has committed to restoring her patients to their optimal physical health. I have proudly served patients in the areas of Maple Ridge and Pitt Meadows since 2003 when I first opened the clinic after. I have built the clinic as an extension to my home and it can be found in the heart of Silver Valley.. specifically at the corner of 133rd Avenue and Rock Ridge Dr. (formerly 237th Street) in beautiful Maple Ridge, BC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.massage.com/rock-ridge-massage-therapy-maple-ridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anesthesia and Analgesia in the NICU.</title>
		<link>http://www.massage.com/anesthesia-and-analgesia-in-the-nicu?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anesthesia-and-analgesia-in-the-nicu</link>
		<comments>http://www.massage.com/anesthesia-and-analgesia-in-the-nicu#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massage Feed]]></category>
		<category><![CDATA[Analgesia]]></category>
		<category><![CDATA[Anesthesia]]></category>
		<category><![CDATA[NICU.]]></category>

		<guid isPermaLink="false">http://www.massage.com/anesthesia-and-analgesia-in-the-nicu</guid>
		<description><![CDATA[Anesthesia and Analgesia in the NICU. Clin Perinatol. 2012 Mar;39(1):239-54 Authors: Hall RW Abstract Painful procedures in the neonatal intensive care unit are common, undertreated, and lead to adverse consequences. A stepwise approach to treatment should include pain recognition, assessment, and treatment, starting with nonpharmacologic and progressing to pharmacologic methods for increasing pain. The most [...]]]></description>
			<content:encoded><![CDATA[<table border="0" width="100%">
<tr>
<td align="left"/></tr>
</table>
<p><b>Anesthesia and Analgesia in the NICU.</b></p>
<p>Clin Perinatol. 2012 Mar;39(1):239-54</p>
<p>Authors:  Hall RW</p>
<p>Abstract<br/><br />
        Painful procedures in the neonatal intensive care unit are common, undertreated, and lead to adverse consequences. A stepwise approach to treatment should include pain recognition, assessment, and treatment, starting with nonpharmacologic and progressing to pharmacologic methods for increasing pain. The most common nonpharmacologic techniques include nonnutritive sucking with and without sucrose, kangaroo care, swaddling, and <a href="http://www.massage.com/" title="Massage Therapy">massage therapy</a>. Drugs used to treat neonatal pain include the opiates, benzodiazepines, barbiturates, ketamine, propofol, acetaminophen, and local and topical anesthetics. The indications, advantages, and disadvantages of the commonly used analgesic drugs are discussed. Guidance and references for drugs and dosing for specific neonatal procedures are provided.<br/>
        </p>
<p>PMID: 22341549 [PubMed - in process]</p>
<p><a rel="nofollow" href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?tmpl=NoSidebarfile&#038;db=PubMed&#038;cmd=Retrieve&#038;list_uids=22341549&#038;dopt=Abstract">pubmed: massage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.massage.com/anesthesia-and-analgesia-in-the-nicu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinal Manipulation for the Treatment of Hypertension: A Systematic Qualitative Literature Review.</title>
		<link>http://www.massage.com/spinal-manipulation-for-the-treatment-of-hypertension-a-systematic-qualitative-literature-review?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spinal-manipulation-for-the-treatment-of-hypertension-a-systematic-qualitative-literature-review</link>
		<comments>http://www.massage.com/spinal-manipulation-for-the-treatment-of-hypertension-a-systematic-qualitative-literature-review#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massage Feed]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Qualitative]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Spinal]]></category>
		<category><![CDATA[systematic]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.massage.com/spinal-manipulation-for-the-treatment-of-hypertension-a-systematic-qualitative-literature-review</guid>
		<description><![CDATA[Spinal Manipulation for the Treatment of Hypertension: A Systematic Qualitative Literature Review. J Manipulative Physiol Ther. 2012 Feb 17; Authors: Mangum K, Partna L, Vavrek D Abstract OBJECTIVE: Spinal manipulative therapy (SMT) has been reported to successfully treat hypertension (HTN). The purpose of this study was to perform a qualitative literature review on the efficacy [...]]]></description>
			<content:encoded><![CDATA[<table border="0" width="100%">
<tr>
<td align="left"/></tr>
</table>
<p><b>Spinal Manipulation for the Treatment of Hypertension: A Systematic Qualitative Literature Review.</b></p>
<p>J Manipulative Physiol Ther. 2012 Feb 17;</p>
<p>Authors:  Mangum K, Partna L, Vavrek D</p>
<p>Abstract<br/><br />
        OBJECTIVE: Spinal manipulative therapy (SMT) has been reported to successfully treat hypertension (HTN). The purpose of this study was to perform a qualitative literature review on the efficacy of SMT for treating HTN. METHODS: The literature was systematically searched in PubMed, Medline, Allied and Complementary Medicine Database, Cumulative Index to Nursing and Allied Health Literature, and Index of <a href="http://www.massage.com/chiropractic" title="Chiropractic">Chiropractic</a> Literature. Included articles were rated for bias using the Cochrane Collaboration&#8217;s tool for assessing risk of bias. Studies reporting differing methodologies, types of SMT, frequency of treatment, and time of follow-up were considered too dissimilar for meta-analysis. RESULTS: Of 208 articles identified, 10 were selected as relevant and were assessed. Risk of bias scores revealed 2 studies with low risk, 3 studies with unclear risk, and 5 studies with high risk. The maximum improvement observed in any SMT group, in low risk of bias studies was -9.7 (95% confidence interval [CI], -21.1 to 1.8) systolic improvement and -9.0 (95% CI, -16.8 to -1.2) diastolic; and in unclear risk of bias studies, it was -17.2 (95% CI, -20.7 to -13.7) systolic and -13.0 (95% CI, -15.4 to -10.6) diastolic. Statistically significant decreases in blood pressure were not observed in clinical trials with low bias when SMT was compared with effleurage <a href="http://www.massage.com/" title="Massage">massage</a> and a 5-minute wait. The studies with more risk of bias showed a greater treatment effect. CONCLUSION: There is currently a lack of low bias evidence to support the use of SMT as a therapy for the treatment of HTN. Future investigations may clarify if SMT is effective for treating HTN, either by itself or as an adjunctive therapy, and by which physiologic mechanism this occurs.<br/>
        </p>
<p>PMID: 22341795 [PubMed - as supplied by publisher]</p>
<p><a rel="nofollow" href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?tmpl=NoSidebarfile&#038;db=PubMed&#038;cmd=Retrieve&#038;list_uids=22341795&#038;dopt=Abstract">pubmed: massage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.massage.com/spinal-manipulation-for-the-treatment-of-hypertension-a-systematic-qualitative-literature-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massage therapy for osteoarthritis of the knee: a randomized dose-finding trial.</title>
		<link>http://www.massage.com/massage-therapy-for-osteoarthritis-of-the-knee-a-randomized-dose-finding-trial?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=massage-therapy-for-osteoarthritis-of-the-knee-a-randomized-dose-finding-trial</link>
		<comments>http://www.massage.com/massage-therapy-for-osteoarthritis-of-the-knee-a-randomized-dose-finding-trial#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massage Feed]]></category>
		<category><![CDATA[dosefinding]]></category>
		<category><![CDATA[Knee]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[randomized]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[trial]]></category>

		<guid isPermaLink="false">http://www.massage.com/massage-therapy-for-osteoarthritis-of-the-knee-a-randomized-dose-finding-trial</guid>
		<description><![CDATA[Massage therapy for osteoarthritis of the knee: a randomized dose-finding trial. PLoS One. 2012;7(2):e30248 Authors: Perlman AI, Ali A, Njike VY, Hom D, Davidi A, Gould-Fogerite S, Milak C, Katz DL Abstract BACKGROUND: In a previous trial of massage for osteoarthritis (OA) of the knee, we demonstrated feasibility, safety and possible efficacy, with benefits that [...]]]></description>
			<content:encoded><![CDATA[<table border="0" width="100%">
<tr>
<td align="left"/></tr>
</table>
<p><b><a href="http://www.massage.com/" title="Massage Therapy">Massage therapy</a> for osteoarthritis of the knee: a randomized dose-finding trial.</b></p>
<p>PLoS One. 2012;7(2):e30248</p>
<p>Authors:  Perlman AI, Ali A, Njike VY, Hom D, Davidi A, Gould-Fogerite S, Milak C, Katz DL</p>
<p>Abstract<br/><br />
        BACKGROUND: In a previous trial of <a href="http://www.massage.com/" title="Massage">massage</a> for osteoarthritis (OA) of the knee, we demonstrated feasibility, safety and possible efficacy, with benefits that persisted at least 8 weeks beyond treatment termination.<br/><br />
        METHODS: We performed a RCT to identify the optimal dose of <a href="http://www.massage.com/" title="Massage">massage</a> within an 8-week treatment regimen and to further examine durability of response. Participants were 125 adults with OA of the knee, randomized to one of four 8-week regimens of a standardized Swedish <a href="http://www.massage.com/" title="Massage">massage</a> regimen (30 or 60 min weekly or biweekly) or to a Usual Care control. Outcomes included the Western Ontario and McMaster Universities Arthritis Index (WOMAC), visual analog pain scale, range of motion, and time to walk 50 feet, assessed at baseline, 8-, 16-, and 24-weeks.<br/><br />
        RESULTS: WOMAC Global scores improved significantly (24.0 points, 95% CI ranged from 15.3-32.7) in the 60-minute <a href="http://www.massage.com/" title="Massage">massage</a> groups compared to Usual Care (6.3 points, 95% CI 0.1-12.8) at the primary endpoint of 8-weeks. WOMAC subscales of pain and functionality, as well as the visual analog pain scale also demonstrated significant improvements in the 60-minute doses compared to usual care. No significant differences were seen in range of motion at 8-weeks, and no significant effects were seen in any outcome measure at 24-weeks compared to usual care. A dose-response curve based on WOMAC Global scores shows increasing effect with greater total time of <a href="http://www.massage.com/" title="Massage">massage</a>, but with a plateau at the 60-minute/week dose.<br/><br />
        CONCLUSION: Given the superior convenience of a once-weekly protocol, cost savings, and consistency with a typical real-world <a href="http://www.massage.com/" title="Massage">massage</a> protocol, the 60-minute once weekly dose was determined to be optimal, establishing a standard for future trials.<br/><br />
        TRIAL REGISTRATION: ClinicalTrials.gov NCT00970008.<br/>
        </p>
<p>PMID: 22347369 [PubMed - in process]</p>
<p><a rel="nofollow" href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?tmpl=NoSidebarfile&#038;db=PubMed&#038;cmd=Retrieve&#038;list_uids=22347369&#038;dopt=Abstract">pubmed: massage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.massage.com/massage-therapy-for-osteoarthritis-of-the-knee-a-randomized-dose-finding-trial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calcium Hydroxylapatite Nodule Resolution After Fractional Carbon Dioxide Laser Therapy.</title>
		<link>http://www.massage.com/calcium-hydroxylapatite-nodule-resolution-after-fractional-carbon-dioxide-laser-therapy?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calcium-hydroxylapatite-nodule-resolution-after-fractional-carbon-dioxide-laser-therapy</link>
		<comments>http://www.massage.com/calcium-hydroxylapatite-nodule-resolution-after-fractional-carbon-dioxide-laser-therapy#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massage Feed]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Calcium]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Dioxide]]></category>
		<category><![CDATA[Fractional]]></category>
		<category><![CDATA[Hydroxylapatite]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Nodule]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.massage.com/calcium-hydroxylapatite-nodule-resolution-after-fractional-carbon-dioxide-laser-therapy</guid>
		<description><![CDATA[Calcium Hydroxylapatite Nodule Resolution After Fractional Carbon Dioxide Laser Therapy. Arch Dermatol. 2012 Feb 20; Authors: Reddy KK, Brauer JA, Anolik R, Bernstein L, Brightman LA, Hale E, Karen J, Weiss E, Geronemus RG Abstract BACKGROUND: Injection of calcium hydroxylapatite filler may result in nodule formation owing to superficial placement of the filler. Calcium hydroxylapatite [...]]]></description>
			<content:encoded><![CDATA[<table border="0" width="100%">
<tr>
<td align="left"/></tr>
</table>
<p><b>Calcium Hydroxylapatite Nodule Resolution After Fractional Carbon Dioxide Laser Therapy.</b></p>
<p>Arch Dermatol. 2012 Feb 20;</p>
<p>Authors:  Reddy KK, Brauer JA, Anolik R, Bernstein L, Brightman LA, Hale E, Karen J, Weiss E, Geronemus RG</p>
<p>Abstract<br/><br />
        BACKGROUND: Injection of calcium hydroxylapatite filler may result in nodule formation owing to superficial placement of the filler. Calcium hydroxylapatite nodules are difficult to reverse. Previously reported therapeutic options are limited and include intralesional triamcinolone, <a href="http://www.massage.com/" title="Massage">massage</a>, needling, and excision, each with inconsistent results or potential for scarring. Observation  We have observed complete resolution of calcium hydroxylapatite nodules after a single treatment with fractional carbon dioxide laser. CONCLUSIONS: A single session of fractional carbon dioxide laser treatment may resolve selected cases of calcium hydroxylapatite nodules. The mechanism of action may involve conversion of the product into tricalcium phosphates which dissolve readily. This novel therapeutic technique may enhance treatment options for a difficult clinical problem.<br/>
        </p>
<p>PMID: 22351789 [PubMed - as supplied by publisher]</p>
<p><a rel="nofollow" href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?tmpl=NoSidebarfile&#038;db=PubMed&#038;cmd=Retrieve&#038;list_uids=22351789&#038;dopt=Abstract">pubmed: massage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.massage.com/calcium-hydroxylapatite-nodule-resolution-after-fractional-carbon-dioxide-laser-therapy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burned Children Relax with Massage Therapy</title>
		<link>http://www.massage.com/burned-children-relax-with-massage-therapy?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=burned-children-relax-with-massage-therapy</link>
		<comments>http://www.massage.com/burned-children-relax-with-massage-therapy#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massage Feed]]></category>
		<category><![CDATA[Burned]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[Relax]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.massage.com/burned-children-relax-with-massage-therapy</guid>
		<description><![CDATA[Aromatherapy massage seems to enhance relaxation in children with burns, according to a pilot study conducted by investigators in South Africa. MASSAGE Magazine]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.massage.com/aromatherapy" title="Aromatherapy">Aromatherapy</a> <a href="http://www.massage.com/" title="Massage">massage</a> seems to enhance relaxation in children with burns, according to a pilot study conducted by investigators in South Africa.<br />
<a rel="nofollow" href="http://www.massagemag.com/News/12238/1/Burned Children Relax with Massage Therapy/">MASSAGE Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.massage.com/burned-children-relax-with-massage-therapy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John&#8217;s Test Listing</title>
		<link>http://www.massage.com/johns-test-listing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=johns-test-listing</link>
		<comments>http://www.massage.com/johns-test-listing#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:47:31 +0000</pubDate>
		<dc:creator>john-test</dc:creator>
				<category><![CDATA[BC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[Maple Ridge]]></category>
		<category><![CDATA[Reiki]]></category>
		<category><![CDATA[RMT]]></category>
		<category><![CDATA[333222]]></category>
		<category><![CDATA[Coquitlam]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.massage.com/johns-test-listing</guid>
		<description><![CDATA[My practice fixes people]]></description>
			<content:encoded><![CDATA[<p>My practice fixes people</p>
]]></content:encoded>
			<wfw:commentRss>http://www.massage.com/johns-test-listing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Reported Health Linked to Longevity</title>
		<link>http://www.massage.com/self-reported-health-linked-to-longevity?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=self-reported-health-linked-to-longevity</link>
		<comments>http://www.massage.com/self-reported-health-linked-to-longevity#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massage Feed]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Linked]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[SelfReported]]></category>

		<guid isPermaLink="false">http://www.massage.com/self-reported-health-linked-to-longevity</guid>
		<description><![CDATA[How a person rates her own health is linked to the probability of her survival or death, as far in the future as 30 years or more. MASSAGE Magazine]]></description>
			<content:encoded><![CDATA[<p>How a person rates her own health is linked to the probability of her survival or death, as far in the future as 30 years or more.<br />
<a rel="nofollow" href="http://www.massagemag.com/News/12232/1/Self-Reported Health Linked to Longevity/">MASSAGE Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.massage.com/self-reported-health-linked-to-longevity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervicogenic Headache Dose-Response</title>
		<link>http://www.massage.com/cervicogenic-headache-dose-response-4?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cervicogenic-headache-dose-response-4</link>
		<comments>http://www.massage.com/cervicogenic-headache-dose-response-4#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Feed]]></category>
		<category><![CDATA[Cervicogenic]]></category>
		<category><![CDATA[DoseResponse]]></category>
		<category><![CDATA[headache]]></category>

		<guid isPermaLink="false">http://www.massage.com/cervicogenic-headache-dose-response-4</guid>
		<description><![CDATA[Condition:   Cervicogenic HeadacheInterventions:   Other: Spinal Manipulation;   Other: Light MassageSponsors:   University of Western States;   National Center for Complementary and Alternative Medicine (NCCAM)Not yet recruiting &#8211; verified February 2012 ClinicalTrials.gov: Massage &#124; Open Studies &#124; updated in the last 30 days]]></description>
			<content:encoded><![CDATA[<p><b>Condition</b>:    Cervicogenic Headache<br/><b>Interventions</b>:    Other: Spinal Manipulation;   Other: Light <a href="http://www.massage.com/" title="Massage">Massage</a><br/><b>Sponsors</b>:    University of Western States;   National Center for Complementary and Alternative Medicine (NCCAM)<br/><b>Not yet recruiting</b> &#8211; verified February 2012<br />
<a rel="nofollow" href="http://clinicaltrials.gov/ct2/show/NCT01530321?term=Massage&#038;recr=Open&#038;lup_s=01%2F22%2F2012&#038;lup_d=30">ClinicalTrials.gov: Massage | Open Studies | updated in the last 30 days</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.massage.com/cervicogenic-headache-dose-response-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Sclerosis Patients Choose CAM Therapies</title>
		<link>http://www.massage.com/multiple-sclerosis-patients-choose-cam-therapies?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multiple-sclerosis-patients-choose-cam-therapies</link>
		<comments>http://www.massage.com/multiple-sclerosis-patients-choose-cam-therapies#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massage Feed]]></category>
		<category><![CDATA[Choose]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[sclerosis]]></category>
		<category><![CDATA[Therapies]]></category>

		<guid isPermaLink="false">http://www.massage.com/multiple-sclerosis-patients-choose-cam-therapies</guid>
		<description><![CDATA[Multiple sclerosis is an autoimmune disease caused by damage to the myelin sheath, the protective covering that surrounds nerve cells, according to the National Center for Biotechnology Information. When the nerve covering is damaged, nerve signals slow down or stop. Symptoms include loss of balance, numbness, tremor and muscle spasms. MASSAGE Magazine]]></description>
			<content:encoded><![CDATA[<p>Multiple sclerosis is an autoimmune disease caused by damage to the myelin sheath, the protective covering that surrounds nerve cells, according to the National Center for Biotechnology Information. When the nerve covering is damaged, nerve signals slow down or stop. Symptoms include loss of balance, numbness, tremor and muscle spasms.<br />
<a rel="nofollow" href="http://www.massagemag.com/News/12231/1/Multiple Sclerosis Patients Choose CAM Therapies /">MASSAGE Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.massage.com/multiple-sclerosis-patients-choose-cam-therapies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

